|
Product Details:
|
| CPU: | Rockchip RK3288 Quad-core Cortex-A17 Quad-core GPU Mali-T764 | Main Frequency: | 1.8 GHz |
|---|---|---|---|
| Built-in Storage Capacity: | EMMC 8GB/16G/32G/64G Etc. Optional | Display Interface: | EDP Interface Maximum Resolution 4K |
| Screen Voltage: | Support 3.3V/5V/12V Optional | Touch Screen: | Support I2C Touch Screen, USB Multi-point Infrared Touch Frame, Resistance, Capacitive Touch Screen. |
| Highlight: | Rk3288 Embedded Android Mainboard,Rockchip RK3288 Embedded System Development Pcba Board,1.8 GHz Embedded Android Mainboard |
||
Development PCBA Board RK3288 embedded android mainboard Embedded System Board
1. PCBA design
2. Housing design
3. Software and hardware customization
4. Logo print on housing
5. Software customization: Booting image, Boot animation,UI, Launcher, APP, Function
6. Good quality products
7. full after-sales service with technology support
8.100% QC check before shipping
![]()
![]()
![]()
![]()
![]()
![]()
| Hardware Spec | ||||||
| System | CPU&GPU | RK3399 dual core Cortex-A72+quad core Cortex-A53,GPU ARM Mali-T860MP4 | ||||
| RAM | LPDDR4 4GB/8GB(optional) | |||||
| Memory | 16GB/32GB/64GB(optional) | |||||
| Operating system | Android 7.1.2 | |||||
| Network | WiFi | 802.11a/b/g/n/ ac (2.4G/5G optional) | ||||
| Mobile network | 4G LTE FDD/LTE TDD/WCDMA/GSM (optional) | |||||
| Bluetooth | Bluetooth 4.0 | |||||
| Ethernet | 10M/100/1000M Ethernet | |||||
| Language | Multi-Language support | |||||
| Interface | ||||||
| Interface | USB interface*2 | support USB2.0 host*1+support USB3.0 host*1 | ||||
| Type-C interface | Type-C*1 | |||||
| DC | DC power 12V input | |||||
| TF card | TF Card (micro SD card), up to 64GB | |||||
| HD | support HD _4K 2.0 out | |||||
| Display interface | EDP interface_2K output /LVDS interface_1080P output(optional) | |||||
| Speaker interface | 8Ω 5W*2(optional) | |||||
| UART interface | UART2 interface*1(optional) | |||||
| IR remote control | support IR Remote Control | |||||
| USB port extension | support USB extension host*1(optional) | |||||
| RJ45 | 10/100/1000M Ethernet port | |||||
| Headset/AUDIO Out | 3.5mm stereo headphone output*1 | |||||
| Media Parameter | ||||||
| Media Playback | Video format | support H.264,MPEG2,VP6,VP8,MVC,etc.format 2160P@24FPS decode. YouTube,etc. online video,up to 1080P,HTML5 video playback, Flash10.1 player | ||||
| Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP | |||||
| Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | |||||
| Ebook | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | |||||
| Image Format | JPG,BMP,PNG | |||||
| System Management | ||||||
| System Management | APK install | APK installer | ||||
| Root permission | Original Android system, open root permissions, product customization development | |||||
| Remote control | Real-time remote monitoring, system crash self-recovery, 7*24 hours unattended | |||||
| OTA upgrade | Support OTA remote upgrade | |||||
Contact Person: Juli Wu
Tel: 158 8965 8078
Fax: 86-755-23086272