Product Details:
|
CPU: | RK3128,quad-core,Cortex A7,1.2G GPU Mali-400MP2 | OS: | Android 6.0 |
---|---|---|---|
RAM: | 1GB/2GB (optional) | ROM: | 8GB/16GB/32GB(optional) |
LCD Panel: | 23.1'' | Resolution: | IPS 1920*158 |
WIFI&BT&LAN: | Available | 4G LTE: | Optional |
POE: | Optional | Speaker: | 2W * 8Ω * 2 |
TF Card Slot: | Available | Micro USB: | USB_OTG |
USB: | USB*2 | DC: | DC Power Supply 12V Input |
Language: | Multi-language | Release System: | Support |
Material: | Metal/Plastic | ||
Highlight: | lcd bar display,stretch monitor display |
Hot selling Stretched Bar LCD advertising display ads player LCD commercial Ultra stretched lcd monitor display -- from Sunchip
4G LTE: optional for clients.
POE: optional for clients.
Release App:
Clients can remotely control to playback the videos away from the devices, such as home/office.
Video apk: for free.
Loopplayer apk: for free.
System | CPU | RK3128,quad-core,Cortex A7,1.2G GPU Mali-400MP2 | ||||||||||||
RAM | 1GB/2GB (optional) | |||||||||||||
Storage | 8GB/16GB/32GB(optional) | |||||||||||||
Operation system | Android 6.0 | |||||||||||||
Display | LCD panel | 23.1" | ||||||||||||
Resolution | IPS 1920*158 | |||||||||||||
Contrast ratio | 3000:1 | |||||||||||||
Brightness | 500cd/m2 | |||||||||||||
Network | WiFi | 802.11b/g/n(802.11a/b/g/n/ac optional) | ||||||||||||
Buletooth | Buletooth 4.0 | |||||||||||||
Mobile Network | Built in 3G/4G LTE(optional, default none) | |||||||||||||
Ethernet | 10M/100M Ethernet | |||||||||||||
Interface | USB interface | support USB host*2 | ||||||||||||
Micro USB | USB_OTG*1 | |||||||||||||
DC | DC power supply 12V input | |||||||||||||
TF card | Maximum support 32GB | |||||||||||||
RJ45 | Ethernet port | |||||||||||||
Speaker | 2W * 8Ω * 2 | |||||||||||||
Media player | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,H.265,VC-1,VP8,MVC etc.,max support 1080p | ||||||||||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP format | |||||||||||||
Image Format | Support JPG,BMP, PNG,etc,support image rotation/slide show/zoom | |||||||||||||
System management |
APK installation | APK installation | ||||||||||||
Root permission | Original Android system,open root permissions, system customization | |||||||||||||
Remote control | Real-time remote monitoring, system crash self-recovery, 7*24 hours unattended. | |||||||||||||
OTA upgrade | Support OTA remote upgrades | |||||||||||||
Others | Gravity sensor | support G-sensor | ||||||||||||
POE function | support POE (optional, default none) | |||||||||||||
OSD Language | Multilingual OSD includes Chinese and English,etc | |||||||||||||
Color | Black | |||||||||||||
Accessories | Adapter | Power Adapter 12V/2A | ||||||||||||
User manual | Standard | |||||||||||||
Warranty Card | Standard | |||||||||||||
Scenarios:
Certifications:
Company:
Contact:
SUNCHIP mainly manufactures:
1, Android industrial Embedded ARM board: RK3588, RK3566, RK3568, RK3288, RK3399,
RK3328, RKPX30, RK3188, RK3128 etc.
2, 【4K】Android player box for digital signage advertising: RK3399, RK3288, RK3328 & RK3568.
3, 【8K】Android Player Box for Industrial-Control Application: RK3588.
4, Open frame LCD display signage: 8inch, 10.1inch, 13.3inch, 15.6inch, 21.5inch etc.
5, SKD Kit: Android board + LCD panel with touch or not:
7inch, 8inch, 10.1inch, 13.3inch, 15.6inch.
6, Other types of Wall Mounted / Floor Standing / Desktop LCD digital signage.
7, Embedded touch desk: such as 32inch.
8, Face recognition temperature detection terminal machine: such as 8inch.
[You can also tell us your detailed requirements, so that we advise you a matched solution]
Contact: Ms. Peki Chen
SHENZHEN SUNCHIP TECHNOLOGY CO., LTD
WeChat: yanzi051624, Skype: peki_99
Email: peki@sunchip-tech.com
Mob/WhatsApp: +86-18617109639
Contact Person: Peki Chen
Tel: 18617109639
Fax: 86-755-23086272