Send Message
Home ProductsStretched LCD Display

WiFi Stretched LCD Display Board Bar Screen 4G LTE Metal Indoor 600cd/M2

Certification
China Shenzhen Sunchip Technology Co., Ltd. certification
China Shenzhen Sunchip Technology Co., Ltd. certification
Customer Reviews
Awesome news! I know your team has worked hard, thanks for finish the project so quickly.

—— Brian Walker

I like your sample very much. Looking forward to growing our partnership

—— Jenny Westbrook

I'm Online Chat Now

WiFi Stretched LCD Display Board Bar Screen 4G LTE Metal Indoor 600cd/M2

WiFi Stretched LCD Display Board Bar Screen 4G LTE Metal Indoor 600cd/M2
WiFi Stretched LCD Display Board Bar Screen 4G LTE Metal Indoor 600cd/M2

Large Image :  WiFi Stretched LCD Display Board Bar Screen 4G LTE Metal Indoor 600cd/M2

Product Details:
Place of Origin: China
Brand Name: Sunchip, ADW
Payment & Shipping Terms:
Minimum Order Quantity: 100pcs
Price: negotiable
Packaging Details: 1pc/box
Supply Ability: 50000 pcs per month

WiFi Stretched LCD Display Board Bar Screen 4G LTE Metal Indoor 600cd/M2

Description
Material: Metal OS: Android 6.0
CPU: RK3128 POE: Optional
4G LTE: Optional WIFI&BT: Available
High Light:

lcd bar display

,

stretch monitor display

LCD Stretched Advertising Digital Display Board Bar Screen With WiFi

 

Sunchip is one of Apple's provider.We have provided advertising screen to Apple.

We are professional manufacturer and designer of LCD digital signage and Android board which was established in 2012,

we have more than 80 engineers focus on Android mainboard's software and hardware R & D, commercial media player/box(support Android and Linux OS), also provide SKD parts for LCD digital signage.

 

Quick Details

Place of Origin: Guangdong, China (Mainland)

Brand Name: ADW

Model Number: CX-ADW3840

Type: TFT

Application: Indoor

Viewing Angle: 89/89/89/89

Pixel Pitch: 0.4845(H)*0.4845 (V)

Color: 16.7M

Contrast Ratio: 5000:1

Brightness: 600cd/m2

Response Time: 8ms

Input Voltage: AC100~240V 50 /60 HZ

Warranty: 1 Year

Material: metal

Size: 38 inch

CPU: RK3188

RAM: 1GB

ROM: 8GB, 16GB, 32GB is optional

OS: Android 5.1

WIFI: WIFI IEEE 802.11 b/g/n

Max Resolution: 1920*540

Panel Size:38 Inch

 

Packaging Details

Packing
1. Packing in carton and wooden.
2. As customer demand.
3. Shipping port: Shenzhen, Guangzhou.
4. Shipping: by sea, by air and by express delivery.

 

System CPU RK3128 quad-core Cortex-A7 @1.2G GPU Mali - 400MP2
RAM DDR3 1GB/2GB (optional) , default: 1GB
Internal memory EMMc 8GB/16GB/32GB(optional),default: 8GB
Operation system Android 6.0
  Touch screen default: none
Display Panel 38"
Resolution 1920*540P
Contrast ratio 5000:1
Luminance 600 nits
viewing angle 178(H/)178(V)
Pixel Pitch 0.4845(H)*0.4845 (V)
Network WiFi 802.11b/g/n
Buletooth Bluetooth 4.0
Ethernet optional,default: none
Interface USB USB host *2
Mini USB Mini USB OTG
HD optional,default: none
Power jack DC power 12V input
Card slot TF card
RJ45 optional,default: none
speaker 1pc*8Ω 5W
Earphone optional,default: none
Media play Video format MPEG-1,MPEG-2,MPEG-4,H.263,H.264,H.265,VC1,VP8,RV etc.
Audio format MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP etc.
Text processing EPUB, WORD, EXCEL, POWERPOINT, PDF,
E-book PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2
Photo JPG,BMP,PNG

system management
APK installation APK installation
Root permissions Original ecological Android system, open root permissions, customizable development
Remote control Real-time remote monitoring, system crash self recovery, 7*24 hours unattended
OTA upgrade Support OTA remote upgrades
  Language Multi-language

 

Available sizes List

 

Diagonal Viewing angle Contrast Aspect
ratio
Resolution Display
area(mm)
Dimension(mm) Luminance
7.36" 89/89/89/89 500:1   1280*400 178.56*55.8 192*70.6 400
16.4 85/85/80/80 1000:1 16:2.7 1366*230 409.7*69 431.4*92.8*14.5 700
16.8" 85/85/80/80 1000:1 16:4.4 1366*378 409.7*115.2 431.8*141 700
19.1" 85/85/80/80 1000:1 16:2.8 1920*338 476.6*84.4 497.4*109.5*14.5 700
19.7" 85/85/80/80 1000:1 16:5.2 1920*624 476.6*154.9 497.4*179.4*14.5  
19.2" 85/85/80/80 1000:1 16:3.2 1920*384 476.6*96.3 497.4*120.8*14.5 700
21.9" 85/85/80/80 1000:1 16:6 1920*720 521.28*195.48 541.9*221*14.5 700
24.6" 85/85/80/80 1200:1 16:4.8 1920*578 597.9*180 625.4*210.2*17.5 700
23.9" 85/85/80/80 1200:1 16:3 1920*359 597.9*112 627.1*152.5*25.8 700
28" 89/89/89/89 5000:1 16:3 1920*360 698.4*131 729.3*167.3*19.2 600
28.8" 89/89/89/89 1200:1 16:4.5 1366*384 697.68*196.12 739*239.4*29 550
88/88/88/88 5000:1 16:4.5 1920*540 698.4*196.425 739*239.4*29 550
30" 88/88/88/88 3000:1 16:6 1366*512 697.68*261.5 739.1*339*29 750
38" 88/88/88/88 5000:1 16:4.5 1920*540 930.2*261.6 972*304*29 700
37.2" 89/89/89/89 5000:1 16:3 1920*360 927.94*174.42 972*218*24.8 700
36.8" 89/89/89/89 3000:1 16:3 1920*360 919.3*172.4 956.8*210.9*27 700
36.6" 89/89/89/89 3000:1 16:2.4 1920*290 919.3*139 956.9*176.5*27 550
41.5" 88/88/88/88 450:1 16:4.5 1920*540 1017.5*285.5 1057.5*326.5*29.7 770
40.8" 88/88/88/88 3000:1 16:3 1920*360 1018.1*191.2 1057.5*232.2*17.9 550
41.9" 89/89/89/89 3000:1 16:2 1920*247 1054.08*136 1092*175*24.8 700
43.8" 89/89/89/89 3000:1 16:4.38 1920*526 1073.78*294.5 1087.9*309 700
44.8" 89/89/89/89 3000:1 16:5.6 1920*675 1073.78*377.5 1113.9*418.7  
48.5" 89/89/89/89 4000:1 16:3 1920*360 1209.6*226.8 1249.6*267.8*27 700
48" 89/89/89/89 4000:1 16:2.25 3840*540 1209.6*170 1250.6*212.1*29.7 400
49.5" 89/89/89/89 4000:1 16:4.5 3840*1080 1209.6*340.1 1250.6*382.2*29.7 620
89/89/89/89 4000:1 16:4.5 1920*540 1209.6*340.1 1250.6*382.2*29.7 700
47.95" 89/89/89/89 4000:1 16:1.98 1920*238 1209.6*150 1249.1*189.9*29.7 700
57.2" 89/89/89/89 4000:1 16:3 1920*364 1429*272.2 1470*314.2*29 700
57.5" 89/89/89/89 4000:1 16:3.375 1920*405 1428.4*301.2 1471.5*345.9*29 700
89/89/89/89 4000:1 16:3.375 1920*405 1428.4*301.2 1460.2*332.1*21 700

 

WiFi Stretched LCD Display Board Bar Screen 4G LTE Metal Indoor 600cd/M2 0

Contact Details
Shenzhen Sunchip Technology Co., Ltd.

Contact Person: Miss. Juli Wu

Tel: +86 158 8965 8078

Fax: 86-755-23086272

Send your inquiry directly to us (0 / 3000)