Product Details:
|
Application: | Indoor | Operating System: | Android/Linux |
---|---|---|---|
Resolution: | 1920*1080 | Panel: | IPS |
Panel Size: | 43 Inch | Brightness: | 300cd/㎡ |
After-sales Service: | Online Support, Video Technical Support | Usage: | Advertising Display, Interactive Menu |
Highlight: | 300cd/m2 restaurant wall menu boards,LCD Screen restaurant wall menu boards,IPS Panel wall mounted menu board |
43 inch Restaurant Wall Menu Board FHD Video LCD Screen
Model No: AD-32ʺ-3399 (B03)
Sunchip is one of Apple's provider.We have provided advertising screen to Apple.
We are professional manufacturer and designer of LCD digital signage and Android board which was established in 2012,
we have more than 80 engineers focus on Android mainboard's software and hardware R & D, commercial media player/box(support Android and Linux OS), also provide SKD parts for LCD digital signage.
Traditional paper menu boards are neither environmentally friendly nor convenient. It needs to be replaced when broken, replaced when new dishes are added, and replaced when prices are modified ...... If you want beautiful, convenient, and clear, the SunChip advertising machine can meet all your needs. Customized installation layout is provided to make full use of the actual space. Advertising information can be converted at any time, and the content is updated in real time. Support picture and video playback at the same time. One machine releases multiple messages, which is more cost effective.
Characteristic of the Board
Parameter of the Machine
System | CPU | RK3399 dual core Cortex-A72+quad core Cortex-A53,GPU ARM Mali-T860MP4 | |||||||||||||
RAM | 4GB | ||||||||||||||
Internal memory | 16GB | ||||||||||||||
Operation system | Android 9.0 (optional) | ||||||||||||||
Touch screen | 10 point capacitive touch(optional) | ||||||||||||||
Display | Panel | 43" | |||||||||||||
Resolution | 1920*1080 | ||||||||||||||
Contrast ratio | 1200:1 | ||||||||||||||
Luminance | 300cd/㎡ | ||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||
Network | WiFi | 802.11b/g/n | |||||||||||||
Buletooth | Bluetooth 5.0 | ||||||||||||||
Ethernet | 10M/100M/1000M Ethernet | ||||||||||||||
Interface | USB x2 | Support USB host*2 USB2.0*1 USB3.0*1 | |||||||||||||
Type-C | Type-C | ||||||||||||||
DC | DC power 12V input | ||||||||||||||
TF card | Maximum support 64GB | ||||||||||||||
HD | Support HD output | ||||||||||||||
RJ45 | Ethernet port | ||||||||||||||
speaker | 3W * 8Ω * 2 | ||||||||||||||
Earphone | 3.5mm earphone | ||||||||||||||
Key | Key | single key | |||||||||||||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,H.265,VC1,VP8,RV etc.,support up to 3840x2160 | |||||||||||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP etc. | ||||||||||||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, | ||||||||||||||
E-book | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | ||||||||||||||
Photo | JPG,BMP,PNG | ||||||||||||||
system management |
APK installation | APK installation | |||||||||||||
Root permissions | Original ecological Android system, open root permissions, customizable development | ||||||||||||||
Remote control | Real-time remote monitoring, system crash self recovery, 7*24 hours unattended | ||||||||||||||
OTA upgrade | Support OTA remote upgrades | ||||||||||||||
Camera | Pre 500W (default none , optional) | ||||||||||||||
Language | Multi-language | ||||||||||||||
Accessories | Adapter | Adapter,12V/5A |
Contact Person: Miss. Juli Wu
Tel: +86 158 8965 8078
Fax: 86-755-23086272