Product Details:
|
Touch Screen: | 10-point Capacitive Touch (optional) | Resolution: | 1280*800 |
---|---|---|---|
Viewable Area: | 150.72(H)x94.2mm(V) | Viewing Angle: | 85/85/85/85 |
Luminance: | 300cd/m2(optional) | Display Interface: | Mipi/Lvds |
CPU: | Rockchip RK-PX30 Quad-core Cortex-A35 | Display Size: | 7 Inch |
High Light: | Embedded HD IPS Screen,Android 8.0 HD IPS Screen,SKD Kit LCD Panel Module |
Compact Design 7 inch Embedded Android 8.0 HD IPS Screen SKD Kit LCD Panel Module
Model: AD-07E
Sunchip is one of Apple's provider.We have provided advertising screen to Apple.
We are professional manufacturer and designer of LCD digital signage and Android board which was established in 2012,
we have more than 80 engineers focus on Android mainboard's software and hardware R & D, commercial media player/box(support Android and Linux OS), also provide SKD parts for LCD digital signage.
Android board with Rockchip solution and Mipi Lvds output
Feature:
Android integrated board, using Rockchip PX30 quad-core chip solution, support Android 8.0 system. Supports the decoding of the popular audio & video formats and images. The multi interface makes the product in common use and is widely used in intelligent control fields such as advertising machines, all-in-one PC, security, industrial and so on.
Product Parameter
System | CPU | Rockchip RK-PX30 Quad-core Cortex-A35 Mali-G31 MP2 GPU | ||||||||||||
Frequency | 1.5GHZ | |||||||||||||
RAM | 1GB(optional) | |||||||||||||
Internal storage | 8GB(optional) | |||||||||||||
Operating System | Android 8.0 | |||||||||||||
Interaction Method | Touch screen | 10-point capacitive touch (optional) | ||||||||||||
Display | LCD panel | 7" HD IPS screen | ||||||||||||
Resolution | 1280*800 | |||||||||||||
Viewable Area | 150.72(H)x94.2mm(V) | |||||||||||||
Viewing Angle | 85/85/85/85 | |||||||||||||
Contrast Ratio | 800 | |||||||||||||
Luminance | 300cd/m2(optional) | |||||||||||||
Aspect Ratio | 16:10 | |||||||||||||
Network | WiFi | 802.11b/g/n | ||||||||||||
Bluetooth | Bluetooth 4.0 | |||||||||||||
Ethernet | 10M/100M network port | |||||||||||||
Interface | USB_A*3 | USB host*3 | ||||||||||||
Mini USB | Mini USB OTG | |||||||||||||
SD card | SD card port*1, support 64G | |||||||||||||
RJ45 | Ethernet port | |||||||||||||
DC | DC power 12V input | |||||||||||||
Headphone | 3.5mm stereo headphone output | |||||||||||||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1920x1080p | ||||||||||||
Audio format | MP3/WMA/AAC etc. | |||||||||||||
Image format | jpeg | |||||||||||||
Other | UART | Support UART communication expansion port*3 groups | ||||||||||||
Speaker | Support 5W*2 dual channel speaker interface 1 group | |||||||||||||
Camera | Support MIPI camera interface a group of up to 8 million | |||||||||||||
MIC | Support a set of MIC interface | |||||||||||||
Battery | Built-in clock-powered battery | |||||||||||||
Operating temperature | 0°C-50°C | |||||||||||||
OSD language | Multiple languages | |||||||||||||
Key | Supports three keys | Power button, volume +, volume - (default no keypad) | ||||||||||||
Installation | Installation method | Screw fixing hole embedded installation (can be customized according to the actual use environment of customers) | ||||||||||||
Accessories | Adapter | Power adapter 12V/2A | ||||||||||||
Antenna | Built-in 2-in-1 WIFI/BT antenna | |||||||||||||
Package | Neutral package |
Contact Person: Miss. Juli Wu
Tel: +86 158 8965 8078
Fax: 86-755-23086272