Product Details:
|
Place Of Origin: | Guangdong, China | Model Number: | AD-B02 BOX |
---|---|---|---|
CPU: | Rockchip RK3288 | Material: | Metal |
Network: | Support 4G Mobile Network | Resolution: | 1920*1080 |
Warranty: | 1 Year | Product Name: | Advertising Media Player Box |
RAM ROM: | 2GB 8GB | OSD Language: | Multi-language Support |
Highlight: | RK3288 Motherboard 4K Media Player,Digital Signage 4K Media Player,EDP interface 4K Media Player |
RK3288 Motherboard 4K Advertising Digital Signage Media Player
About Media Player Box
Media Player Box can be used to play audio and video files, or audio streams. Developers can use it to play local audio and video, or online audio and video on the web. It supports multiple audio, video and picture formats, and can realize the combined playback of multimedia information such as video, audio, picture, and rolling subtitles.
Application of Media player
Media Player Boxes are currently widely used in large shopping malls, specialty stores, franchise stores, subways, airports, bookstores, parks, exhibition halls, stadiums, conference centers and other places.
The network controller of information release system is based on the network platform B / S architecture. Its unique distributed area management technology truly realizes the communication mode of different terminals to distinguish audiences in the same system, so that the broadcast of advertisements can distinguish different audiences, and carry out targeted broadcast of advertisements and release of multi-media information. Through the information release management software, thousands of network advertising machines distributed on the network platform can be managed and controlled remotely, which has broad application prospects in the advertising broadcasting and information release markets such as building TV, banks, communities, stations and airports.
System | CPU | RK3288 quad-core Cortex-A17 @1.8G GPU Mali T764 | |||||||||
RAM | 2GB/4GB (optional) | ||||||||||
Internal memory | 8GB/16GB/32GB(optional) | ||||||||||
Operation system | Android 6.0 (Linux optional) | ||||||||||
Network | WiFi | 802.11b/g/n (2.4G/5G optional) | |||||||||
Mobile network | Support full Netcom 4G (optional) | ||||||||||
Buletooth | Bluetooth 4.0 | ||||||||||
Ethernet | 10M/100M/1000M Ethernet | ||||||||||
Interface | USB interface | Support USB host*2 | |||||||||
Micro USB | USB_Debug interface*1 | ||||||||||
DC | DC power 12V input | ||||||||||
SD card | Maximum support 64GB | ||||||||||
HD | Support HD output | ||||||||||
Screen interface | EDP screen interface / LVDS screen interface(optional) | ||||||||||
Speaker | 8Ω*5W * 2(optional) | ||||||||||
UART | UART2*1(optional) | ||||||||||
Infrared remote control | Support infrared remote control | ||||||||||
USB port expander | USB port expandert*1(optional) | ||||||||||
RJ45 | Ethernet port | ||||||||||
Headset | 3.5mm stereo headphone output | ||||||||||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,H.265,VC1,VP8,RV etc.,support up to 3840x2160 | |||||||||
Audio format | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP etc. | ||||||||||
Text processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, | ||||||||||
E-book | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | ||||||||||
Photo | JPG,BMP,PNG | ||||||||||
system management |
APK install | APK installer | |||||||||
Root permission | Original ecological Android system, open root permissions, customizable development | ||||||||||
Remote control | Real-time remote monitoring, system crash self recovery, 7*24 hours unattended | ||||||||||
OTA upgrade | Support OTA remote upgrades | ||||||||||
Other | Double screen display | Support Double screen display(optional) | |||||||||
Gravity induction | Support 0°90°180°270°manual automatic rotation | ||||||||||
Accessories | Adapter | Adapter,12V/2A | |||||||||
User manual | Yes | ||||||||||
Warranty card | Yes |
FAQ
1. who are we?
We are based in Guangdong, China, start from 2011,sell to Domestic Market(40.00%),North America(21.00%),Western Europe(8.00%),Eastern Asia(6.00%),Northern Europe(6.00%),Southeast Asia(5.00%),South America(3.00%),Eastern Europe(2.00%),Oceania(2.00%),Mid East(2.00%),Central America(2.00%),Africa(00.00%),Southern Europe(00.00%),South Asia(00.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Digital Signage/Advertising Machine,Commercial Media Box,ARM Board
4. why should you buy from us not from other suppliers?
1. Long histroy OEM&ODM service to branded customers 2. More than 100 R&D rngineers 3. products are compliant with CE, FCC and RoHS standards 4. Fully experience in design and manufature Andriod based customized products
Contact Person: Juli Wu
Tel: 158 8965 8078
Fax: 86-755-23086272