Product Details:
|
CPU: | RK3328 Quad-Core Cortex-A53 | GPU: | Mali-450MP2 |
---|---|---|---|
RAM: | LPDDR3 1G/2G | EMMC: | 8GB/16G/32G/64G |
Ethernet: | 10/100/1000M Ethernet | WIFI/Bluetooth: | Wi-Fi 802.11b/g/n & BT 4.0 |
High Light: | Android 7.1 Embedded ARM Board,RK3328 Embedded ARM Board,Multiple Languages industrial arm board |
Product Overview
Intelligent industrial all-in-one board with Rockchip RK3328 quad-core chip solution, supporting Android 7.1 system. Powerful computing power. With HDMI interface, support H.265 4K video playback. With a rich interface, making the product more versatile.
Characteristics
Multiple interaction mode interface: infrared remote control, USB mouse.
Multiple network interfaces: Ethernet, 4G, wireless Wifi, Bluetooth.
Multiple USB ports, serial output.
Supports 4K video playback with HD2.0 output.
Strong resistance to electromagnetic interference and electromagnetic compatibility.
CPU | Rockship RK3328 Quad-core Cortex-A53 GPU Mali-450MP2 |
Main Frequency | 1.5GHZ |
RAM | LPDDR3 1G/2G |
Built-in storage capacity | EMMC 8GB/16G/32G/64G(label 8GB) |
Network | RJ45 port,support 10/100/1000 Ethernet |
support 4G PCIE port | |
Wifi&BT Modules,support Wi-Fi 802.11b/g/n & BT4.0 | |
Real Time Clock | Built-in real-time clock powered battery |
Interface device
|
USB camera support |
6 USB HOST,1 USB 3.0 | |
SD card, supports up to 64GB | |
Class D amplifier: 5W*2 8 ohms, microphone support | |
HD 2.0 | |
Audio | MP3, AAC, WMA, FLAC, OGG, Dolby Digital, Dolby Digital Plus |
Video | Support 1080P 60FPS decoding of MPEG1, MPEG2, MPEG4, VP9, VP8, MVC and other video formats, and 4K 60FPS decoding of H.264 and H.265 video formats |
Picture | Support JPG, BMP, PNG and other picture formats to browse and support the rotation / picture zoom function |
Power adapter | Input:AC100-240V.50-60HZ, Output: DC12V 3A |
Basic software specifications:
Operating system | Android 7.1 system | |
Basic software functions | Web browsing, web chat, email, e-book, resource manager | |
Sound effect mode | Clock, alarm clock, calculator, recording | |
Language support | Multi-lingual | |
Recording | Support MP3, WMA format recording | |
Tool
|
Calendar | |
Alarm Clock | ||
Calculator | ||
Note | ||
Weather + clock | ||
Recording | ||
Word processing | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | |
E-book | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 | |
Schedule | Calendar | |
Input | Standard Android keyboard, optional third-party input method (Chinese, Korean, Japanese, etc.) | |
Network
|
Browser -Chrome Lite | |
GOOGLE Market | ||
Gmail | ||
|
||
System Management | Support OTA remote upgrade | |
Original ecological Android system, open root permission, can carry out product customization development | ||
Customizable local or remote server management system | ||
Support a variety of third-party Android remote advertising systems | ||
Support multiple serial devices, USB devices |
Contact Person: Sunny Lau
Tel: +8613714188864