|
Product Details:
|
| Product Name: | Rk3288 Quad Core USB Expansion Port Built-in Speaker Open Frame Tablet PC | Size: | 10 Inch |
|---|---|---|---|
| OS: | Linux | Viewing Angle: | 85/85/80/80 |
| Panel Type: | TFT | Brightness: | 250cd/m |
| Highlight: | notebook tablet pc,elevator signage display |
||
Rk3288 Quad Core USB Expansion Port Built-in Speaker Open Frame Tablet PC
Product Description
| System | CPU | RK3288 Quad Core Cortex-A17@1.8G GPU Mali T764 | ||||||||||||
| RAM | 2GB/4GB (optional) | |||||||||||||
| EMMC | 8GB/16GB/32GB(optional) | |||||||||||||
| OS | Android 6.0 (Linux OS optional) | |||||||||||||
| Display | LCD TFT display size | 10.1" | ||||||||||||
| resolution | 1280*800 | |||||||||||||
| Contrast | 800:1 | |||||||||||||
| Brightness | 300cd/m2 | |||||||||||||
| screen ratio | 16:10 | |||||||||||||
| Network | WiFi | WiFi 802.11b/g/n (2.4G/5G optional) | ||||||||||||
| Mobile network | Support full Netcom 4G (optional) | |||||||||||||
| Bluetooth | Bluetooth 4.0 | |||||||||||||
| Ethernet | 10M/100M/1000M Ethernet | |||||||||||||
| Interface | USB Interface | support USB host*2 | ||||||||||||
| Yype_c USB | USB_Debug Interface*1 | |||||||||||||
| DC | DC power supply 12V input | |||||||||||||
| SD card slot | supports up to 32GB | |||||||||||||
| HD | supports HD output | |||||||||||||
| Built-in speaker | 8Ω 2W*2 | |||||||||||||
| Power connector | 6PIN pitch 2.0 built-in power board interface *1 (optional) | |||||||||||||
| GPIO port | 4PIN pitch 2.0 GPIO external expansion port *1 (optional) | |||||||||||||
| RS232 interface | 4PIN pitch 2.0 RS232 or UART external expansion port *1 (optional) | |||||||||||||
| UART interface | 4PIN pitch 2.0 UART external expansion port *1 (optional) | |||||||||||||
| MIC interface | 2PIN pitch 2.0 MIC external expansion port *1 (optional) | |||||||||||||
| Infrared remote control | Support built-in infrared remote control (optional) | |||||||||||||
| Infrared remote control and LED light support 6PIN pitch 2.0 external expansion port (optional) | ||||||||||||||
| USB expansion port | 4PIN pitch 2.0 supports USB host external expansion port *3 (optional) | |||||||||||||
| RJ45 | Ethernet port | |||||||||||||
| Headphones | 3.5mm stereo headphone output | |||||||||||||
| Button | button | volume +, volume -, power on/off | ||||||||||||
| Media playback | Video format | Supports 2160P@24FPS decoding of H.264, MPEG2, VP6, VP8, MVC and other video formats. Online videos such as YouTube, up to 1080P, HTML5 video playback, Flash 10.1 playback | ||||||||||||
| Audio format | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP format | |||||||||||||
| Text | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | |||||||||||||
| E-book | PDF,TXT,CHM,DOC,EXCEL,EPUB,RTF,FB2 | |||||||||||||
| Image format | JPG,BMP,PNG | |||||||||||||
| System Management | APK Install | APK Installer | ||||||||||||
| Root Permissions | Original Android system, open root permissions, can be customized for product development | |||||||||||||
| Remote control | Real-time remote monitoring, system crash self-recovery, 7*24 hours unattended | |||||||||||||
| OTA upgrade | Support OTA remote upgrade | |||||||||||||
| Other | dual screen display | support Dual screen display different content function (optional) | ||||||||||||
| VESA hole | supports 75*75mm VESA hole | |||||||||||||
| Gravity sensing | Support 0 degree, 90 degree, 180 degree, 270 degree manual / automatic rotation | |||||||||||||
| Accessories | adapter | power adapter 12V/2A | ||||||||||||
| Instruction manual | Standard | |||||||||||||
Product image
![]()
![]()
![]()
Applications
![]()
Contact Person: Juli Wu
Tel: 158 8965 8078
Fax: 86-755-23086272