|
Product Details:
|
| Product Name: | Customized Open Frame Android OS 10.1 Inch Display With USB UART RS232 HDMI | Material: | Metal, TFT LCD |
|---|---|---|---|
| Screen Size:: | 10.1 Inch | Operating System: | Android 5.1 Or 6.0 |
| Black Light:: | LED | Response Time:: | ≤5ms |
| Resolution:: | 1280*800 Or 1980*1200 | Ratio: | 16:10 |
| Highlight: | notebook tablet pc,elevator signage display |
||
Customized open frame Android OS 10.1 inch display with USB UART RS232 HD
Product Description
| Customized open frame Android OS 10.1 inch display with USB UART RS232 HDMI | ||
| Display | size | 16:10 Ratio 10.1" |
| Aspect Ratio | 16:10 | |
| backlight | LED backlight | |
| Active Display Area | 216 × 135 mm (H×V) | |
| Resolution Ratio | 1280×800 or 1920*1080 or 1024x768 | |
| Brightness | 300cd/m² (Typ.) | |
| Contrast Ratio | 800:1 | |
| Colors | 16.7M | |
| Response Time | 5ms | |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | |
| TouchScreen | Touch Technology | 10 points Multi-Touch Capacitive Touch Screen |
| touch options | (4 or 5 wires resistive touch,IR SAW touch optional) | |
| Touchscreen Transparency | 87% | |
| Touch Surface Hardness | >7H | |
| Touch Response Time) | <10ms | |
| I/O port | Interface | HDMI USB GPIO UART RS232 RJ45 LVDS EDP |
| Others | Power Supply | DC12V 3A AC110~220V |
| Installation | 1:Desktop 2: wall-hanging 3: ceiling-hanging 4:vesa | |
| Product size | 357×285×45mm | |
| Temperature | Operating:-10℃~50℃, Storage:-20℃~60℃ | |
| Humidity | Operating:20%~80%, Storage:10%~90% | |
| Altitude | <3000 m | |
| Accessories | Power adapter | |
Product image
![]()
![]()
Applications
![]()
![]()
Contact Person: Juli Wu
Tel: 158 8965 8078
Fax: 86-755-23086272